- Professional Audio[10]
- Headlamps[1]
- LED Flashlights[3]
- Other Lights & Lighting Products[10]
- LED Displays[7]
- Ballasts[2]
- Contact Person : Ms. Shi Susan
- Company Name : Changsha Caixu Electronic Technology Co., Ltd.
- Tel : 86-0731-82232115-8013
- Fax : 86-0731-82232116-8016 Address: No 309,Wuyi Avenue,Furong District,Changsha City,China. Zip: 410000 Country/Region: China (Mainland) Province/State: Hunan City: changsha
- Address : Hunan,changsha,No 309,Wuyi Avenue,Furong District,Changsha City,China.
- Country/Region : China
- Zip : 410000
36*10W LED Moving Head Zoom
(CX-LED3612YT)36*12W 4in1 RGBW Zoom LED Moving Head Wash
Technical Parameter:
Model No. | CX-LE3612YT |
Input Power | AC 85V-260V 50/60Hz |
Light Source | 36PCS*10W 4in1 RGBW LEDs |
Power Consumption | 450W |
Lamp Lifetime | 50,000 hours |
Dimming | 0-100% linear dimmer |
Colors | RGBW unlimited color mixing system |
Color Tempreture | 0~100% linearly adjustable from 3200K~10000K |
Movement | Pan:540º Tilt:270º 8 bit smooth and precise resolution Scan position memory Auto reposition after unexpected movement |
Control Mode | DMX-512, Master/Slave, Auto |
Operation Panel | Blue Background LCD Display |
DMX Channels | 7/12 CH |
Power Input | Powercon connectors |
Signal Input | 3-core XLR input |
Signal Output | 3-core XLR output |
Dimmer | 0 ~ 100% linearly adjustable (16-Bit) |
Strobe | 0-20 t/s |
Ambient temperature | -20°C~40°C |
Housing Material | Rubber Plastic |
Housing Color | Black |
Beam angle | 5°~60°(can option) |
Strobe | 1~25 times/second |
Focus | digital focus |
Degree of protection | high-temperature engineering plastics+die-cast aluminum.IP20 |
Size | L440×W340×H230mm |
Net Weight | 10 KG |
Can made Pure White(high and low color temperature cam adjust)
LUX Chat:
Distance (m) | Minimum focal length | Minimam focal length | ||||
3M | Color | Illumination (Lux) | Spot size | Color | Illumination (Lux) | Spot size |
R | 1880 | 1.5M | R | 110 | 6.0M | |
G | 2730 | G | 220 | |||
B | 810 | B | 80 | |||
W | 2130 | W | 200 | |||
RGBW | 6600 | RGBW | 600 | |||
4M | R | 1024 | 2.0M | R | 76 | 10M |
G | 1400 | G | 155 | |||
B | 420 | B | 45 | |||
W | 1250 | W | 145 | |||
RGBW | 3680 | RGBW | 400 |
Photo:
PALM EXPO BEIJING SHOW:
Workshop:
36*10W LED Moving Head Zoom